Sizing Chart

Women's Sizes

Size US Size Bust (inches) Waist (inches) Hips (inches)
XS 0 - 2 32 - 33 24 - 25 34 - 35
S 4 - 6 34 - 35 26 - 27 36 - 37
M 8 - 10 36 - 37 28 - 29 38 - 39
L 12 - 14 38 - 40 30 - 32 40 - 42
XL 16 - 18 41 - 43 33 - 35 43 - 45
XXL 20 - 22 44 - 46 36 - 38 46 - 48

Men's Sizes

Size Chest (inches) Waist (inches) Neck (inches) Sleeve (inches)
XS 32 - 34 26 - 28 13 - 13.5 31 - 32
S 35 - 37 29 - 31 14 - 14.5 32 - 33
M 38 - 40 32 - 34 15 - 15.5 33 - 34
L 41 - 43 35 - 37 16 - 16.5 34 - 35
XL 44 - 46 38 - 40 17 - 17.5 35 - 36
XXL 47 - 49 41 - 43 18 - 18.5 36 - 37

How to Measure

  • Bust/Chest: Measure under your arms, around the fullest part of your chest.
  • Waist: Measure around your natural waistline, keeping the tape a bit loose.
  • Hips: Stand with your feet together and measure around the fullest part of your hips.
  • Neck: Measure around the base of your neck, where a collar sits.
  • Sleeve: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.